|
WALNUT SPRINGS HORNETS
|
|||||||||
|
2003 VARSITY FOOTBALL SCHEDULE
|
|||||||||
| DATE | OPPONENT | PLACE | TIME | ||||||
| Sat. Aug. 16 | Strawn (Scrimmage) | Strawn | 5:00 | ||||||
| Fri. Aug. 22 | Bynum (Scrimmage) | WS | 5:00 | ||||||
| Fri. Aug. 29 | Aquilla | Aquilla | 7:30 | ||||||
| Fri. Sep. 5 | Penelope | Penelope | 7:30 | ||||||
| Fri. Sep. 12 | Star | WS | 7:30 | ||||||
| Fri. Sep. 19 | Buckholts | WS | 7:30 | ||||||
| Fri. Sep. 26 | * | Iredell | Iredell | 7:30 | |||||
| Sat. Oct. 4 | ** | Kopperl (Homecoming) | WS | 7:30 | |||||
| Fri. Oct. 10 | * | Oglesby | Oglesby | 7:30 | |||||
| Fri. Oct. 17 | * | Morgan | WS | 7:30 | |||||
| Fri. Oct. 24 | Open | 7:30 | |||||||
| Fri. Oct. 31 | * | Cranfills Gap | Cranfills Gap | 7:30 | |||||
| Fri. Nov. 7 | * | Jonesboro | WS | 7:30 | |||||
| * Denotes District Games | |||||||||
|
JUNIOR VARSITY SCHEDULE
|
|||||||||
| DATE | OPPONENT | PLACE | TIME | ||||||
| Th. Aug. 28 | Kopperl | Kopperl | 6:00 | ||||||
| Th. Sep. 4 | Open | 7:30 | |||||||
| Th. Sep. 11 | Aquilla | WS | 7:30 | ||||||
| Th. Sep. 18 | Jonesboro | Jonesboro | 7:30 | ||||||
| Th. Sep. 25 | Iredell | WS | 7:30 | ||||||
| Th. Oct. 9 | Strawn | WS | 7:30 | ||||||
| Th. Oct. 16 | Jonesboro | Morgan | 7:30 | ||||||
| Th. Oct. 23 | Open | 7:30 | |||||||
| Th. Oct. 30 | Open | 7:30 | |||||||
| Th. Nov. 6 | Open | 7:30 | |||||||
|
JUNIOR HIGH HORNETS SCHEDULE
|
|||||||||
| DATE | OPPONENT | PLACE | TIME | ||||||
| Th. Sep. 4 | Cranfills Gap(Scrim.) | WS | 6:00 | ||||||
| Th. Sep. 11 | Aquilla | WS | 6:00 | ||||||
| Th. Sep. 18 | Jonesboro | Jonesboro | 6:00 | ||||||
| Th. Sep. 25 | Iredell | WS | 6:00 | ||||||
| Th. Oct. 2 | Kopperl | Kopperl | 6:00 | ||||||
| Th. Oct. 9 | Oglesby | WS | 6:00 | ||||||
| Th. Oct. 16 | Morgan | Morgan | 6:00 | ||||||
| Th. Oct. 23 | Morgan Mill | Morgan Mill | 6:00 | ||||||
| Th. Oct. 30 | Cranfills Gap | Cranfills Gap | 6:00 | ||||||